Curriculum Vitae
Education
| Mar 2010 to present | Master of Science in Computational Visualistics at the Otto-von-Guericke-University, Magdeburg, Germany |
| Oct 2006 to Mar 2010 | Bachelor of Science in Computational Visualistics at the Otto-von-Guericke-University, Magdeburg, Germany |
| Jul 2005 | Abitur (German A-Levels) at the Johann Wolfgang von Goethe-Gymnasium, Dessau-Roßlau, Germany |
| Sep 1992 – Jul 2005 | School Education |
Work Experience
| Mar 2010 to present | Student Assistant, International Office (Magdeburg, Germany) Administration of websites |
| Mar 2010 to present | Student Assistant, Department of Computer Science (Magdeburg, Germany) Scientific literature research in the area of program comprehension and confounding variables; Java programming |
| Oct 2009 – Feb 2010 | Trainee, Delft University of Technology | Faculty of Technology, Policy and Management (Delft, Netherlands) Visualization of Graph Data in a Group Support System |
| Oct 2008 to present | Freelancer, Institut EBUS (Hannover, Germany) Programming and administrate websites; support workshops |
| Aug 2008 – Oct 2008 | Student Assistant, Department of Computer Science (Magdeburg, Germany) Java Programming for Tobii Eyetracker |
| Dec 2007 to present | Freelancer, Zephram GbR (Magdeburg, Germany) Programming; support workshops |
| Sep 2006 – Oct 2008 | Freelancer, steckertpeter GbR (Hannover, Germany) Programming and administrate websites |
| Aug 2005 – Aug 2006 | Trainee in Communication Design, steckertpeter GbR (Hannover, Germany) Programming and Design |
Honorary Activities
| Dec 2006 – Oct 2009 | Member of the organisation team of UniMentor e.V. (public relations, marketing, technics, chairperson) |
| Dec 2006 | Co-foundation of a non-profit association (UniMentor e.V.) |
Skills
| Operating Systems | Windows, MacOS |
| Content Management Systems | WordPress, Textpattern |
| Programming Languages | Java, JavaScript, ActionScript, MXML, JSP, C#, Matlab, XML, SQL, XHTML, CSS |
| Programming Environments | Eclipse, Netbeans, Visual Studio, Adobe Dreamweaver/Flash/Flex |
| Graphics & Text Software | Photoshop, Gimp, Inkscape, Autodesk 3ds Max, Adobe Flash/Flex, Freehand, LaTeX, Microsoft Office, OpenOffice |
| Languages | German (native language) English (fluent) French, Spanish, Dutch (basic knowledge) |
| Interests | Computer, Design, Games, Photography, Music (guitar & drums), Diving, Swimming, Travel, Creativity |
| Research Interests | Idea Engineering, Collaboration Engineering, Information Visualization |